Pro geometry

EMC Size * 50 52 54 56 58 60
Classic size C-C ** 500 520 540 560 580 600
Slooping size *** 450 466 482 498 514 530
Reach 383 387 392 396 401 405
Stack 511 526 541 556 571 586
TT horizontal A 533 545 557 569 582 595
HT length B 114 129 145 160 174 191
ST angle C 73.8 73.4 73.1 72.7 72.4 72
HT angle D 71.3 71.7 72 72.4 72.7 73.1
BB Drop E 71 71 69 69 69 67
CS length F 408 408 410 410 412 412
Wheelbase G 979 985 995 1000 1009 1014
Front-Center H 581 587 595 600 606 611
Fork length I 365 365 365 365 365 365
Fork offset J 43 43 43 43 43 43
L 139 149 157 167 175 185
Trail 68.7 66.2 64.3 61.8 59.9 57.4
ISP **** 680 710 740 770 800 830


* Eddy Merckx Cycles Size
** CL = Seat tube centre-to-centre size for traditional (virtual) geometry
*** SL = Seat tube centre-to-centre size for actual geometry
**** Integrated seatpost