Performance geometry
| EMC size * | 42 | 45 | 48 | 51 | 54 |
|---|---|---|---|---|---|
| Classic size C-C ** | 507 | 530 | 554 | 577 | 600 |
| Slooping size *** | 420 | 450 | 480 | 510 | 540 |
| Reach | 368 | 373 | 378 | 383 | 388 |
| Stack | 526 | 547 | 568 | 589 | 610 |
| TT horizontal A | 519 | 534 | 550 | 567 | 583 |
| HT length B | 129 | 149 | 173 | 193 | 216 |
| ST angle C | 74.2 | 73.7 | 73.2 | 72.7 | 72.2 |
| HT angle D | 71.5 | 71.9 | 72.3 | 72.7 | 73.1 |
| BB drop E | 71 | 71 | 69 | 69 | 67 |
| CS length F | 414 | 414 | 414 | 414 | 414 |
| Wheelbase G | 973 | 982 | 991 | 998 | 1006 |
| Front-Center H | 570 | 578 | 586 | 594 | 602 |
| Fork length I | 365 | 365 | 365 | 365 | 365 |
| Fork offset J | 43 | 43 | 43 | 43 | 43 |
| Trail | 67.4 | 64.9 | 62.4 | 59.9 | 57.4 |
* Eddy Merckx Cycles Size
** CL = Seat tube centre-to-centre size for traditional (virtual) geometry
*** SL = Seat tube centre-to-centre size for actual geometry
Move over bike to zoom




