Performance geometry classic
| Size | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
|---|---|---|---|---|---|---|
| Reach | 375 | 379 | 383 | 387 | 391 | 395 |
| Stack | 515 | 533 | 551 | 569 | 587 | 605 |
| TT horizontal A | 526 | 539 | 552 | 566 | 579 | 593 |
| HT length B | 118 | 136 | 155 | 173 | 191 | 211 |
| ST angle C | 73.8 | 73.4 | 73.0 | 72.6 | 72.2 | 71.8 |
| HT angle D | 71.5 | 71.8 | 72.1 | 72.4 | 72.7 | 73.0 |
| BB drop E | 71 | 71 | 69 | 69 | 69 | 67 |
| CS length F | 406 | 406 | 408 | 408 | 410 | 410 |
| Wheelbase G | 969 | 976 | 986 | 993 | 1002 | 1009 |
| Front-Center H | 573 | 581 | 588 | 595 | 601 | 608 |
| Fork length I | 365 | 365 | 365 | 365 | 365 | 365 |
| Fork offset J | 43 | 43 | 43 | 43 | 43 | 43 |
| Trail | 67.4 | 65.5 | 63.7 | 61.8 | 59.9 | 58.1 |
Move over bike to zoom



